Mr HO Indy
Assistant Professor
Assistant Professor
TEACHING AREAS
QUALIFICATIONS
2022 – Present | PhD Candidate, The University of Zagreb, Croatia |
2020 | MSc: Data Science, The University of Sunderland, UK |
2010 | MSc: Exercise Science in Strength & Conditioning, Edith Cowan University, Aus |
2002 | BSc (Hons): Physiotherapy, The Hong Kong Polytechnic University, HK |
2023 | Performance and Movement Therapy Specialist, Rehab-U |
2022 – Present | Certified Personal Trainer, ACE |
2013 – Present | Level 2 Strength & Conditioning Coach, ASCA |
2019 | Anatomy Train in Motion |
2018 | Neuroscience, Barca Innovation Hub |
2017 | BioMechanics Method Corrective Exercise Specialist, TBMM |
2014 | Sports Taping Certificate |
2014 | Level 1 Sports Trainer Certificate, SMA |
2014 | Level 1 Sports Physiotherapy Certificate, APA |
2014 | On-Field Sports Physio Course Certificate, AASFP |
2013 – 2015 | Advanced Certificate – Immediate Care in Sport (ICIS), HKRU |
2013 – 2015 | Registered Exercise Professional, REPNZ |
2012 | Level II, Grade B Certificate in Putonghua Proficiency Test |
2008 | Pilates Matwork Instructor (AASFP-BASI) |
2007 | Performance Enhancement Specialist, NASM |
2005 | Nutrition and Weight Management Certificate, Asian Academy for Sports and Fitness Professionals |
2002 | Certified Personal Trainer (CPT), NASM |
EMPLOYMENT
2023 – Present | Assistant Professor, Faculty of Management and Hospitality, THEi |
2022 – 2023 | Associate Program Director, Asian Academy for Sports and Fitness Professionals |
2022 – 2023 | Part Time Lecturer, Physiotherapy, Hong Kong Metropolitan University |
2021 – 2021 | Department Head, Sports Information Center |
2012 – 2021 | Lecturer, Faculty of Management and Hospitality, THEi |
2011 – 2012 | Project Officer, Vocational Training Council |
2010 – 2011 | Senior Program Officer and Master Trainer, Asian Academy for Sports and Fitness Professionals |
2008 – 2010 | Deputy Senior Program Officer and Master Trainer, Asian Academy for Sports and Fitness Professionals |
2005 – 2008 | Program Officer and Master Trainer, Asian Academy for Sports and Fitness Professionals |
PROFESSIONAL SERVICE
2024 - Present | Honorary Advisor, Sports Therapist Association of Hong Kong (STAoHK) |
2023 – Present | Honorary Advisor, Asian Academy for Sports and Fitness Professionals |
2014 – Present | Education Officer, Sports & Exercise Specialty Group of Hong Kong Physiotherapy Association (HKPA-SESG) |
2012 – 2021 | Honorary Advisor, Asian Academy for Sports and Fitness Professionals |
2017 – 2020 | Strength and Conditioning Consultant for HK Elite Team, Orienteering Association of Hong Kong |
2016 – 2019 | Team Physiotherapist, KMB Yuen Long Football Club |
2013 – 2019 | VTC 27 Magazine Feature Column Writer |
2012 – 2018 | External Examiner of Hong Kong Institute of Technology (HKIT) |
2015 – 2017 | Team Physiotherapist, Tin Shui Wai Pandas Rugby Football Club |
2014 | Team Physiotherapist, Hong Kong Rugby Team Women XV, HKRU |
2013 – 2017 | Event Medical Service team member |
2016 | Hong Kong Team Physiotherapist, World Orienteering Championship |
2016 | Hong Kong Team Physiotherapist, Asian Orienteering Championship |
2014 – 2015 | Team Physiotherapist, Hong Kong Rugby Women’s National XV Squad |
2015 | Gold Medalist of 2015 Special Olympics World Summer Games in Unified Golf |
2015 | Medical and Recovery Support in Asia Rugby Olympic Sevens Qualifier in Hong Kong |
2011 – 2012 | Physiotherapist and Strength & Conditioning Consultant, Sham Shui Po Football Club, Hong Kong |
2008 – 2010 | Featured Article Writer, Fitness & Beauty Magazine (China) |
2008 – 2009 | Featured Article Writer, Recruit Magazine |
2007 – 2010 | Featured Article Writer, Esquire Magazine |
ACADEMIC SERVICES
2024 - Present |
Editor-in-Chief, Sports Therapy Journal |
2021 – Present | Member of Sigma Xi |
2024 | Guest reviewer, Sensors (IF: 3.4) |
2024 |
Guest reviewer, Scientific Report (IF: 3.8) |
2024 |
Guest reviewer, The Journal of Sports Medicine and Physical Fitness (IF: 1.2) |
2023 |
Guest reviewer, International Journal of Human-Computer Interaction (IF: 3.4) |
2023 | Guest reviewer, Medicine in 2023 (IF: 1.817) |
2023 | Guest reviewer, Hong Kong Physiotherapy Journal (IF: 1.50) |
2023 | Guest reviewer, PLoS One (IF: 3.70) |
2022 | Guest reviewer, Journal of Manipulative and Physiological Therapeutics (IF: 1.35) |
2022 | Guest reviewer, Frontiers in Public Health (IF: 6.461) |
2022 | Appointed reviewer, Signa Vitae (IF: 0.907) |
2021 | Guest reviewer, Science Progress (IF: 2.774) |
2021 | Guest reviewer, European Journal of Sport Science (IF: 2.781) |
2020 | Guest reviewer, Journal of Sports Sciences: Science and Medicine in Football (IF: 2.597) |
2020 | Guest reviewer, European Journal of Sport Science (IF: 2.781) |
2019 | Guest reviewer, Journal of Sports Sciences: Science and Medicine in Football (IF: 2.7) |
2015 | Guest reviewer, Journal of Sports Sciences: Science and Medicine in Football (IF: 2.1) |
2014 | Guest reviewer, Biology of Sport (IF: 0.42) |
2014 | Guest reviewer, Journal of Sports Science & Medicine (IF: 0.95) |
RESEARCH INTERESTS
SELECTED PUBLICATIONS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CONFERENCE PRESENTATIONS
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|