We are excited to announce the eligible candidate cabinets for the upcoming THEi Alumni Association Election, following the completion of the nomination and amendment periods.
🗳️ Eligible Candidate Lists
| Candidate | Name | Programme of Study | Graduation Year |
|---|---|---|---|
| 1 | GUAN Yuhan | Bachelor of Arts (Honours) in Hotel Operations Management | 2025 |
Manifesto / Vision : ⽬前在酒店⾏業擔任銷售經理⼀職。本⼈衷⼼感謝THEi各位領導及⽼師之悉⼼栽培,使我得以掌握專業知識與技能,並將之應⽤於實際⼯作中。此外,這份培育也讓我常懷感激之情。 關於我的志向:我之所以參選,是期望能夠依託本⼈專業的組織能⼒與服務熱忱,為⺟校貢獻綿薄之⼒,構建⼀個更為活躍、互助、溫馨的校友網路。我期望能夠成為連接校友與學院、校友之間堅實的橋樑。 我的施政綱領:倘若本⼈有幸當選,將致⼒於推動以下幾項⼯作: 我鄭重承諾,將以管理酒店時的細緻⼊微與⽤⼼服務每⼀位校友。懇請各位領導與同仁給予信任與⽀持! | |||
| 2 | DENG Xianfeng | Bachelor of Arts (Honours) in Hotel Operations Management | 2025 |
Manifesto / Vision : 加强校友联系;促进事业发展;增加归属感与责任感 | |||
| 3 | CAI Peien | Bachelor of Arts (Honours) in Hotel Operations Management | 2024 |
Manifesto / Vision : To honor the opportunities THEi afforded me by fostering stronger bonds among alumni, supporting current students , and contributing to the school’s legacy with dedication. | |||
| 4 | LEUNG Shu Wing | Bachelor of Engineering (Honours) in Aircraft Engineering | 2023 |
Manifesto / Vision : 本人一直深信多認識不同工作範疇的朋友相信可令我們更容易擴闊視野。因此作為 THEi舊生,本人希望能透過自身團結社會各界之校友,促進彼此交流,並提升凝聚力 ,令大家能有更緊密的聯繫。 謝謝! | |||
| 5 | CHEUNG Ming Sum Alice | Bachelor of Arts (Honours) in Landscape Architecture | 2017 |
Manifesto / Vision : 繼續聯繫不同的單位,建立更多校友交流的機會。 | |||
| 6 | LO Ka Yee | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 2018 |
Manifesto / Vision : 我希望能夠促進校友之間的聯繫,搭建交流平台,為校友提供支持與資源,並共同推動母校的發展。我將致力於組織多元活動,増強校友的凝聚力,讓每位校友都能感受到學校的溫暖。 | |||
| 7 | CHOI King Hei | Bachelor of Social Sciences (Honours) in Sports and Recreation Management | 2019 |
Manifesto / Vision : 以校友身份聯繫校友及畢業生,推廣更多活動 | |||
| 8 | LOO Wing Chi Teresa | Bachelor of Arts (Honours) in Hotel Operations Management | 2020 |
Manifesto / Vision : 以校友身份聯繫各界畢業生,造成組織共享資源,推廣校友會活動。 | |||
| 9 | LEE Hang Kwong | Bachelor of Engineering (Honours) in Aircraft Engineering | 2025 |
Manifesto / Vision : 本人在學校學習期間,積極參與活動增加與同學之間的交流。期望參與可以讓同學可以有參與僱主實習以及可以在畢業後有發展機會。 | |||
📅Polling Details
1) Voting will be held electronically with the Polling period from 00:00am, 22 Nov 2025 to 11:59pm, 6 Dec 2025.
2) Except for the members of the Election Committee, all Ordinary members are eligible to vote. Voters shall cast a vote for or against, or abstain from voting for each candidate. Each eligible voter can only vote once; authorisation vote is not allowed.
3) A maximum of NINE (9) persons may be elected as popularly elected members of the Executive Committee. No more than TWO (2) representatives from the same programme may be elected. Candidates receiving the highest number of votes shall be elected first, followed by the next highest, and so on. However, if the number of votes against or abstentions exceeds half of the total votes cast, the candidate cannot be elected.
4) Voters are required to provide English full name and student ID for identity verification via e-voting platform. The ballot and personal information will be kept confidential and destroyed after the election.
5) The Election Committee and the Student Development Office will be responsible for managing e-voting platform.
🏛️ Election Committee
To ensure a fair, transparent, and inclusive election, the Election Committee has been established to oversee the nomination and voting process. Members of the Committee are not allowed to run for office, nominate candidates, or vote.
Committee Members:
- Mr. LAI Chi Kwan (Graduated in 2017) – Bachelor of Social Sciences (Hons) in Sports and Recreation Management
- Mr. YIU Kwong Hang (Graduated in 2017) – Bachelor of Engineering (Hons) in Civil Engineering
- Ms. HUANG TingTing (Graduated in 2024) – Bachelor of Arts (Hons) in Hotel Operations Management (MOI: Putonghua)
🗓️ Election Cycle
| Nomination period | 09 Sep 2025 – 18 Sep 2025 |
| Period of nomination amendment | 01 Oct 2025 – 05 Oct 2025 |
| Extended nomination deadline | 06 Oct 2025 – 24 Oct 2025 |
| Announcement of eligible | 28 Oct 2025 |
| Polling period | 22 Nov 2025 – 06 Dec 2025 |
| Counting of votes | 07 Dec 2025 – 08 Dec 2025 |
| Complaint period | 09 Dec 2025 – 12 Dec 2025 |
