Library Services
Semester 3, 2024/25 (19 May 2025 – 23 August 2025)
Semester 1, 2025/26 (1 September 2025 – 26 December 2025)
Semester 2 & 3, 2025/26 (26 January 2026 – 23 August 2026)
Monday – Friday | 9:00 am – 9:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday & Public Holidays | Closed |
Semester Breaks (24 August 2025 – 31 August 2025) & (27 December 2025 – 25 January 2026)
Monday – Friday | 9:00 am – 7:00 pm |
Saturday | 9:00 am – 5:00 pm |
Sunday & Public Holidays | Closed |
Learning Commons (LC) will be closed on the following Public Holidays:
1 October 2025 | National Day |
7 October 2025 | The day following the Chinese Mid-Autumn Festival |
29 October 2025 | Chung Yeung Festival |
25 December 2025 | Christmas Day |
26 December 2025 | The first weekday after Christmas Day |
1 January 2026 | The first day of January |
17 February 2026 | Lunar New Year’s Day |
18 February 2026 | The second day of Lunar New Year |
19 February 2026 | The third day of Lunar New Year |
3 April 2026 | Good Friday |
4 April 2026 | The day following Good Friday |
6 April 2026 | The day following Ching Ming Festival |
7 April 2026 | The day following Easter Monday |
1 May 2026 | Labour Day |
25 May 2026 | The day following the Birthday of the Buddha |
19 June 2026 | Tuen Ng Festival |
1 July 2026 | HKSAR Establishment Day |
Enquiry
Staff and students can visit the LC Circulation Counter for library services, learning advising and teaching support.
Staff of the Learning Commons will reply enquiries received from WhatsApp and email as soon as possible on the following working day.
Telephone / WhatsApp | 3890 8026 |
thei-lc@thei.edu.hk | |
www.facebook.com/LearningCommons.THEihk | |
www.instagram.com/thei_lc/ |
Library Services
Borrower Category | Books & Non-print Materials | *Reserve Items | Back Issues or Bound Volume of Periodicals | # Portable Computers | Equipment and Accessories | ||||||
Loan Quota | Loan & Renewal Period | Loan Quota | Loan & Renewal Period | Loan Quota | Loan & Renewal Period | Loan Quota | Loan & Renewal Period | Loan Quota | Loan & Renewal Period | ||
Books & Audio-Cassettes | **Other Non-print Materials | ||||||||||
Students of IVE / HKDI /YC and ***Equivalent Status | 50 vols | 4 weeks (24 weeks maximum loan period with renewals) | 1 week (2 weeks maximum loan period with renewals) | 3 vols | 2 hours to 2 weeks (4 hours to 4 weeks maximum loan period with renewal) | 3 vols | 4 days (8 days maximum loan period with renewal) | 1 set | 1 day (Renewal: N/A) | 5 set | 4 days (Renewal: N/A) |
Students of Degree Programmes | 50 vols | 4 weeks (40 weeks maximum loan period with renewals) | 1 week (2 weeks maximum loan period with renewals) | 3 vols | 2 hours (Renewal limit: once) | 3 vols | 4 days (Renewal limit: once) | 1 set | 1 day (Renewal: N/A) | 5 set | 4 days (Renewal: N/A) |
Staff | 50 vols | 8 weeks (40 weeks maximum loan period with renewals) | 1 week (3 weeks maximum loan period with renewals) | 5 vols | 2 hours (Renewal limit: twice) | 5 vols | 4 days (Renewal limit: twice) | 1 set | 1 day (Renewal: N/A) | 5 set | 4 days (Renewal: N/A) |
Alumni / PC/PD / External Members | 5 vols | 4 Weeks (8 weeks maximum loan period with renewals) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
** Availability of non-print materials for loan is subject to copyright terms offered by the suppliers.
*** Students who are attending VTC programmes of more than 12 weeks with a valid student card issued by the relevant departments.
# All loaned portable computers should not be taken out of the campus and should be returned to the circulation counter by the borrower in person on the same day (30 minutes before the library closes or any time specified by the library).
Facilities/ Equipment | Location | Remarks |
---|---|---|
Black & White photocopying / printing (charged by Octopus card) (Support wifi printing with mobile devices, Android & iOS) | 1/F | A4 $0.3 A3 $0.6 |
Colour photocopying / printing (charged by Octopus card) | 1/F | A4 $2.0 A3 $4.0 |
Black & White printing (charged by print quota) | 1/F | A4 1 quota/ per page A3 2 quota/ per page |
Colour printing (charged by print quota) | 1/F | A4 7 quota/ per page A3 14 quota/ per page |
3D Printing | G/F | HK$1/gram |
Plotter | 1/F | With existing paper: A0 or 36" wide $50 A0 Photo paper (36" wide) $100 A1 or 24" wide $25 A1 Photo paper (36" wide) $50 A2 $12.5 |
PC workstations (with dual screen) | 1/F | |
Notebook Computers | 1/F | Same day loan |
iPads | 1/F | Same day loan |
Tablets | 1/F | Same day loan |
Mac Books and MacBook Pro | 1/F | Same day loan |
HDMI to Lighting Adapter | 1/F | Same day loan |
Wireless LAN | Covers all areas inside Campus | - |
New Books Display | 1/F | - |
Binding Service | 1/F | - |
Group Study Rooms | G/F & 1/F | Reserve online |
Projectors and projection screen | 1/F | Reserve and Max. 7-day loan |
Whiteboard Pens and erasers | 1/F | Same day loan |
Book Drop | 1/F# | - |
# For non-overdue printed materials only
E-Resources
Purchase Recommendation
THEi staff and students are always welcome to suggest recommendations to LC, by filling out respective online form below:
Please click HERE and ensure that LC and VTC Libraries have not already owned a copy of the recommended items.