Programmes and Fees
Programmes
Programmes
- All THEi’s Degree Programmes are offered through a credit-based module accumulation system with a normal study period of 4 years. For graduation, students are required to complete at least 120 to 132 credits, including Programme Core Modules, Work-integrated Learning Modules, General Education (GE) Moules, GE Core Modules and GE Elective Modules.
- Graduates with a local Higher Diploma or equivalent sub-degree qualifications / studies in the relevant streams may be admitted into Year 2 or Year 3 of the degree programme. The normal study period lasts 3 years for Year 2 Entry (students are required to complete at least 90 to 99 credits) and 2 years for Year 3 Entry (students are required to complete at least 60 to 66 credits), depending on students’ discretion on the specified number of credits taken per semester. Subject to the students’ academic qualifications attained, the additional core modules may be assigned (with additional charge).
- In Academic Year 2027/28, THEi will offer an array of degree programmesfor international students graduated from high school and students with Higher Diploma or equivalent sub-degree qualifications in a relevant area of study. Programmes are as below:
Year 3 Entry
Year 3 Entry
| Programme Title (Programme Code)2 | Annual Tuition Fees for AY 27/28 (HK$) | Medium of Language |
|---|---|---|
(DS125102) | 147,240 | English |
(DS125103) | 147,240 | English |
(DS125104) | 142,625 | English |
(DS125107) | 145,940 | English |
(DS125108) | 139,310 | English |
(DS125109) | 121,580 | English |
(DS125112) | 143,750 | English |
(DS125113K) | 157,980 | Putonghua |
(DS125114) | 157,980 | English |
(DS125115) | 157,980 | English |
(DS125116) | 157,980 | English |
(MH125101) | 157,980 | English |
(MH125104) | 145,810 | English |
(MH125106) | 145,940 | English |
(MH125108) | 121,450 | English |
(MH125109K) | 145,810 | Putonghua |
| 121,450 | Putonghua | |
(MH125111) | 157,980 | English |
(MH125112) | 157,980 | English |
(ST125101) | 158,120 | English |
(ST125103) | 155,510 | English |
(ST125104) | 158,120 | English |
| 158,120 | Putonghua | |
173,790 | Putonghua | |
(ST125204) | 143,750 | English |
(ST125205) | 142,625 | English |
(ST125206) | 135,650 | English |
(ST125207J) | 142,625 | Cantonese |
(ST125208) | 150,270 | English |
Year 2 Entry
Year 2 Entry
| Programme Title (Programme Code) | Annual Tuition Fees for AY 27/28 (HK$) | Medium of Language |
|---|---|---|
| 155,510 | English | |
| 143,750 | English | |
| 143,750 | Cantonese | |
(ST125208) | 150,270 | English |
| 157,980 | English | |
(MH125104) | 145,810 | English |
(MH125109K) | 145,810 | Putonghua |
Year 1 Entry
Year 1 Entry
| Programme Title (Programme Code)1 | Annual Tuition Fees for AY 27/28 (HK$) | Medium of Language |
|---|---|---|
(DS125102) | 147,720 | English |
(DS125103) | 147,720 | English |
(DS125104) | 142,630 | English |
(DS125107) | 145,940 | English |
(DS125108) | 139,310 | English |
(DS125109) | 121,580 | English |
(DS125113K) | 157,980 | Putonghua |
(DS125115) | 157,980 | English |
(DS125116) | 157,980 | English |
(MH125101) | 157,980 | English |
(MH125104) | 145,810 | English |
(MH125106) | 145,940 | English |
(MH125108) | 121,450 | English |
(MH125109K) | 145,810 | Putonghua |
(MH125110K) | 121,450 | Putonghua |
(MH125111) | 157,980 | English |
(MH125112) | 157,980 | English |
(ST125101) | 158,120 | English |
(ST125103) | 155,510 | English |
(ST125104) | 158,120 | English |
(ST125111K) | 173,790 | Putonghua |
(ST125204) | 143,750 | English |
(ST125205) | 142,630 | English |
(ST125206) | 135,650 | English |
(ST125207J) | 143,750 | Cantonese |
(ST125208) | 150,270 | English |
Remarks:
- The actual annual tuition fees payable by individual students may vary from the amounts shown.
- Graduates with a local Higher Diploma or equivalent sub-degree qualifications / studies in the relevant streams are welcomed to submit application, please contact us for details.
- The medium of instruction for the Bachelor of Arts (Honours) in Music Technology and Management (Programme Code: DS125113K), Bachelor of Arts (Honours) in Hotel Operations Management (Programme Code: MH125109K), Bachelor of Arts (Honours) in Public Relations and International Events Management (Programme Code: MH125110K), Bachelor of Engineering (Honours) in Digital Manufacturing (Programme Code: ST125110K) and Bachelor of Engineering (Honours) in Electric Vehicle Design and Technology (Programme Code: ST125111K) is Chinese (Putonghua).
- The medium of instruction for the Bachelor of Science (Honours) in Chinese Medicinal Pharmacy (Programme Code: ST125207J) is Chinese (Cantonese).
Tuition fee
Tuition fee
The tuition fees for THEi’s degree programmes for Academic Year (AY) 2027/28 in each academic year ranged from HK$121,450 to HK$173,790. Please refer to our programme list for details.
FIRST INSTALMENT OF TUITION FEE & STUDENT SERVICE FEE
Application Fee
